VIBE WIEN 2018 |
|
Group prizes | |
Children Ballet Ensemble | Bronze medal – Les Sylphides – Level 2 |
Children National/Folklore Ensemble | Silver medal – Ciuleandra – Level 2 |
Both dances were invited to dance in the Gala performance Vibe 2018 |
Bari Ballet Competition 2018 |
|
Scholarships | |
Bari International Seminar 2018 | Ana Crizbasianu – Level 5 |
Ballettakademie der Wiener Staatsoper | Teodora Neacsu – Level 3 |
Salerno Dance Festival | Ana Crizbasianu – Level 5 Teodora Neacsu – Level 3 |
Hellas International Festival 2018 | Maia Blaer – Level 3 Ana Crizbasianu – Level 5 |
DANCE WORLD CUP 2018 |
|
Solo prizes | |
Children Solo Ballet | Gold medal – Radish variation – Teodora Neacsu (Level 3) |
Children Solo Ballet Repertoire with pointes shoes | Gold medal – Giselle – Nora Stancu (Level 5) Silver medal – Le Corsaire – Ana Crizbasianu (Level 5) Bronze medal – Fairy doll – Diada Rehning Smara (Level 5) |
Children Solo Neoclassical Ballet with pointes shoes | Gold medal – Linee – Nora Stancu (Level 5) Silver medal – Spring – Ana Crizbasianu (Level 5) Bronze medal – Rusalka – Teodora Mateescu (Level 5) |
Children Solo Jazz | Silver medal – Smile – Ana Maria Zamfir (Level 2) |
Children Solo National | Gold medal – Samani Georgian dance – Elena Vasile (Level 5) Bronze medal – Irish dance – Ana Crizbasianu (Level 5) |
Junior Solo Repertoire Ballet | Gold medal – Harlequinade – Tabitha Budeanu (Level 5) Bronze medal – Coppelia – Maria Popa (Level 6) |
Junior Solo Neoclassical Ballet | Gold medal – My hope – Diana Nitu Niculae (Level 6 Silver medal – Dream to fly – Tabitha Budeanu |
Junior Solo Contemporary | Silver medal – Opposed – Nora Stancu (Level 5) |
Junior Solo National | Gold medal – Guajira flamenca – Clara Ciopata (Level 6) |
Group prizes | |
Children Quartet Ballet | Silver medal – Pizzicatto – Level 3 |
Children Small Group Ballet | Silver medal – La Vivandiere – Level 3 Bronze medal – Les Sylphides – Level 2 |
Children Large Group Ballet | Gold medal – Little fairies – Level 1 |
Children Small Group Show dance | Bronze medal – Hit the road Jack – Level 3 |
Children Large Group National | Bronze medal – La tarantella – Level 1 |
Junior Small Group Ballet | Gold medal – Winter (Level 5) Silver medal – Esmeralda (Level 6) |
Junior Small Group Contemporary | Silver medal – Coesio (Level 5) |
DANCESTAR 2018 |
|
Solo prizes | |
Ballet Solo Children | Golden medal – Sleeping beauty fairy variation – Teodora Neacsu (Level 3) Bronze medal – Little polka – Rucsandra Nicolae (Level 2) |
Ballet Solo Seniors | Bronze medal – Esmeralda act 1 – Clara Ciopata (Level 6) |
Contemporary Solo Juniors | Silver medal -Opposed – Nora Stancu (Level 5) |
Contemporary Solo Seniors | Silver medal – Mad rush – Cristiana Fodoroiu (Level 6) |
Lyrical Solo Children | Bronze medal – Let it go – Maia Blaer (Level 2) |
Folklor Solo Junior | Golden medal – Irish dance –Ana Crizbasianu (Level 5) Silver medal – Samani – Elena Vasile (Level 5) |
Folklor Solo Senior | Golden medal – Guajira flamenco – Clara Ciopata (Level 6) |
Group prizes | |
Ballet Children Group | Silver medal – Les Sylphides (Level 2) Bronze medal – Little fairies (Level 1) |
Ballet Junior Group | Golden medal – Winter (Level 5) Silver medal – Esmeralda (Level 6) |
Contemporary Group Juniors | Golden medal – Coesio (Level 5) |
Jazz Group Juniors | Golden medal – Hit the road Jack (Level 3) |
Folklor Group Children | Silver medal – Ciuleandra (Level 2) |
Bucharest Dance Festival 2017 |
|
Solo prizes | |
Children Contemporary | Bronze medal – Cry – Diada Rehning Smara (Level 5 academic) |
Junior Ballet | Golden medal – Satanella – Nora Stancu (Level 5 academic) |
Junior Contemporary | Silver medal – Linee – Nora Stancu (Level 5 academic) |
Junior Folklore | Golden medal – Matrioshka – Clara Ciopata – Level 6 academic Bronze medal – Hungarian dance – Elena Vasile – Level 5 academic |
Duo, Quartet, Group prizes | |
Children Duo Ballet | Silver medal – Teodora Neacsu and Teofil Cosma (Level 3 academic) |
Junior Ballet Quartet | Silver medal – Markitenka – Nora Stancu, Tabitha Budeanu, Diana Rehning Smara, Andra Popescu (Level 5 academic) |
Junior Ballet Group | Golden medal – Ricordo Ceaikovski – Level 3 academic |
Junior Contemporary Group | Bronze medal – Fall and recovery – Level 6 academic |
Senior Ballet Group | Golden medal – Imperial valse – Level 6 academic |
Invited to dance in the Gala | Satanella – Nora Stancu (Level 5 academic) |
Scholarships | |
Ateneo della danza | Summer school – Nora Stancu (Level 5 academic) |
Eolie Dance festival | Summer school – Diada Rehning Smara (Level 5 academic) |
Blackout (Dance Competition) | Diada Rehning Smara (Level 5 academic) |
IALS (10 free contemporary lessons with Roberta Fontana | Diada Rehning Smara (Level 5 academic) |
YOUNG STARS BALLET COMPETITION SIBIU ROMANIA 2017 |
|
Solo prizes | |
CL2NPsolo | Silver medal – Diada Rehning Smara-Paquita |
CL2Psolo male
|
Silver medal – Teofil Cosma-Sleeping beauty |
M2Psolo | Silver medal – Nora Stancu-Opposed |
M2Psolo male | Gold medal – Teofil Cosma-Il vagabondo |
CL3NPsolo | Gold medal – Cristiana Fodoroiu-Raymonda |
CL3Psolo | Bronze medal – Maria Irina Popa-Walpurgis Night |
Group prizes | |
M3Pgroup |
Silver medal – Fall & recovery – Level 5 and 6
|
Scholarships | |
École Nationale Supérieure de danse Marseille | Maria Irina Popa |
Wiener Staatsoper Ballettakademie | Karina Codres |
Ballet School Basel | Teofil Cosma Maria Irina Popa |
Dance Academy Zurich | Teofil Cosma
Tabitha Budeanu
|
Choreography Institute Kiev | Nora Stancu |
State Ballet School Berlin | Nora Stancu Teofil Cosma |
Charity Project Hand in hand | Diana Nitu Niculae |
Bari Ballet Competition | Ana Crizbasianu Teofil Cosma Maria Irina Popa |
International ballet competition Mia Ćorak Slovenski | Nora Stancu Maria Irina Popa |
Invited to dance in the Gala | Diana Nitu Nicolae Nora Stancu Markitenka |